(L) Custom one piece driveshafts with slip yoke - GM, Transmission Slip Yoke, 27 Spline
Custom One Piece Driveshaft Identifier.Click the buttons below to find your custom driveshaft.
Contact us if you have any questions: |
U-Joint Size:
U-Joint Quick Reference Guide:
All Action Machine Inc. driveshafts are built with Premium Dana/Spicer, Non-Greasable U-joints
What material would you like your driveshaft made from?
Driveshaft Material Guide: 1310 Series
Steel | |
|
|
Tube Diameter | Max Custom Length: |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 68 Inches - Center to Center of U-Joint |
Tube Material: 0.083 Inch Wall DOM Seamless Steel is our most popular material choice due to its versatility, high strength and economical price. |
Aluminum | |
|
|
Tube Diameter | Max Custom Length |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 72.5 Inches - Center to Center of U-Joint |
Tube Material: 0.125 Inch Wall 6061-T6 Seamless Aluminum is lightweight, can handle higher torque loads and can give you a nice polish finish. |
What material you like your driveshaft made from?
Driveshaft Material Guide: 1310 Ford Series
Steel | |
|
|
Tube Diameter | Max Custom Length: |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 68 Inches - Center to Center of U-Joint |
Tube Material: 0.083 Inch Wall DOM Seamless Steel is our most popular material choice due to its versatility, high strength and economical price. |
Aluminum | |
Tube Diameter | Max Custom Length |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 72.5 inches - Center to Center of U-Joint |
Tube Material: 0.125 Inch Wall 6061-T6 Seamless Aluminum is lightweight, can handle higher torque loads and can give you a nice polish finish. |
What material you like your driveshaft made from?
Driveshaft Material Guide: 1330 Series
Steel | |
|
|
Tube Diameter | Max Custom Length: |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 68 Inches - Center to Center of U-Joint |
Tube Material: 0.083 Inch Wall DOM Seamless Steel is our most popular material choice due to its versatility, high strength and economical price. |
Aluminum | |
|
|
Tube Diameter | Max Custom Length |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 72.5 inches - Center to Center of U-Joint |
5.0 Inch | Up to 85.75 inches - Center to Center of U-Joint |
Tube Material: 0.125 Inch Wall 6061-T6 Seamless Aluminum is lightweight, can handle higher torque loads and can give you a nice polish finish. |
What material you like your driveshaft made from?
Driveshaft Material Guide: 1330 Ford Series
Steel | |
|
|
Tube Diameter | Max Custom Length: |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 68 Inches - Center to Center of U-Joint |
Tube Material: 0.083 Inch Wall DOM Seamless Steel is our most popular material choice due to its versatility, high strength and economical price. |
Aluminum | |
Tube Diameter | Max Custom Length |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 72.5 inches - Center to Center of U-Joint |
5.0 Inch | Up to 85.75 inches - Center to Center of U-Joint |
Tube Material: 0.125 Inch Wall 6061-T6 Seamless Aluminum is lightweight, can handle higher torque loads and can give you a nice polish finish. |
What material you like your driveshaft made from?
Driveshaft Material Guide: 1350 Series
Steel | |
|
|
Tube Diameter | Max Custom Length: |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 68 Inches - Center to Center of U-Joint |
Tube Material: 0.083 Inch Wall DOM Seamless Steel is our most popular material choice due to its versatility, high strength and economical price. |
Aluminum | |
|
|
Tube Diameter | Max Custom Length |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 72.5 inches - Center to Center of U-Joint |
5.0 Inch | Up to 85.75 inches - Center to Center of U-Joint |
Tube Material: 0.125 Inch Wall 6061-T6 Seamless Aluminum is lightweight, can handle higher torque loads and can give you a nice polish finish. |
What material you like your driveshaft made from?
Driveshaft Material Guide: 7260 Series
Steel | |
|
|
Tube Diameter | Max Custom Length: |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 68 Inches - Center to Center of U-Joint |
Tube Material: 0.083 Inch Wall DOM Seamless Steel is our most popular material choice due to its versatility, high strength and economical price. |
Aluminum | |
Tube Diameter | Max Custom Length |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 72.5 inches - Center to Center of U-Joint |
Tube Material: 0.125 Inch Wall 6061-T6 Seamless Aluminum is lightweight, can handle higher torque loads and can give you a nice polish finish. |
What material you like your driveshaft made from?
Driveshaft Material Guide: 7290 Series
Steel | |
|
|
Tube Diameter | Max Custom Length: |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 68 Inches - Center to Center of U-Joint |
Tube Material: 0.083 Inch Wall DOM Seamless Steel is our most popular material choice due to its versatility, high strength and economical price. |
Aluminum | |
Tube Diameter | Max Custom Length |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 72.5 inches - Center to Center of U-Joint |
5.0 Inch | Up to 85.75 inches - Center to Center of U-Joint |
Tube Material: 0.125 Inch Wall 6061-T6 Seamless Aluminum is lightweight, can handle higher torque loads and can give you a nice polish finish. |
What material would you like your driveshaft made from?
Driveshaft Material Guide: 3R Series
Steel | |
|
|
Tube Diameter | Max Custom Length: |
2.0 Inch | Up to 45 Inches - Center to Center of U-Joint |
2.75 Inch | Up to 54 Inches - Center to Center of U-Joint |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 68 Inches - Center to Center of U-Joint |
Tube Material: 0.083 Inch Wall DOM Seamless Steel is our most popular material choice due to its versatility, high strength and economical price. |
Aluminum | |
|
|
Tube Diameter | Max Custom Length |
3.0 Inch | Up to 56 inches - Center to Center of U-Joint |
3.5 Inch | Up to 61 Inches - Center to Center of U-Joint |
4.0 Inch | Up to 72.5 inches - Center to Center of U-Joint |
5.0 Inch | Up to 85.75 inches - Center to Center of U-Joint |
Tube Material: 0.125 Inch Wall 6061-T6 Seamless Aluminum is lightweight, can handle higher torque loads and can give you a nice polish finish. |
If you do not see your vehicle option, contact us today for cataloging: CHAT Phone (574) 287-9650